| Management number | 250287208 | Release Date | 2026/09/17 | List Price | US$32.00 | Model Number | 250287208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717666532218 |
|---|---|
| ASIN | B0H9LJN4J4 |
| Zoom | Digital Zoom |
| Brand | SiSuSy |
| Color | Navy |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | UP019 |
| Viewfinder | Electronic |
| Camera Lens | This camera features a macro lens type capable of precise autofocus with a 3.97" focusing distance to highlight fine details. It includes 16x digital zoom to capture distant subjects but lacks specified optical zoom or variable aperture values. The lens is integrated into a compact point-and-shoot design without mention of specialized coatings or image stabilization elements. |
| File Format | AVI |
| Form Factor | Compact |
| Screen Size | 2.8 inches |
| Sensor Type | CMOS |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| Display Type | LCD |
| Manufacturer | sisusy |
| Model Number | UP019 |
| Optical Zoom | 1 x |
| Video Output | AVI |
| BuiltIn Media | Camera Body & Accessories |
| Warranty Type | Limited |
| Battery Weight | 14 g |
| Focus Features | autofocus |
| Item Highlight | Autofocus Point-and-Shoot, Dustproof, Compact, Floatable, 32GB Card, 1500mAh Battery and Type-C for Snorkeling and Vacations |
| Shooting Modes | Automatic, Macro, Underwater |
| Number of Items | 1 |
| Special Feature | Self Timer |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/3.2-inch |
| Waterproof Rating | IPX8 |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 100 minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Number of Batteries | 1 C batteries required. (included) |
| Wireless Technology | NO |
| Battery Average Life | 100 minutes |
| Compatible Mountings | NO |
| Display Fixture Type | Fixed |
| Warranty Description | 1 year |
| Memory Slots Available | 1 |
| Total Still Resolution | 64 mp |
| Water Resistance Depth | 33 feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 64 mp |
| Manufacturer Part Number | UP019 |
| Display Maximum Resolution | 5120 × 2880 |
| Display Resolution Maximum | 64 mp |
| Effective Still Resolution | 64 mp |
| Compatible Flash Memory Type | microSD |
| Software Update Supported to Date | unknown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form