| Management number | 250287667 | Release Date | 2026/09/17 | List Price | US$23.96 | Model Number | 250287667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart glasses are the cutting-edge wearable technology that seamlessly blends everyday eyewear with the power of a connected device. Designed to keep you informed and hands-free, these innovative glasses allow you to access notifications, make calls, listen to music, and even capture photos or videos — all without ever reaching for your phone. Lightweight and stylish, they are built to complement your daily look while delivering a truly futuristic experience. Whether you're commuting, working out, or navigating a busy schedule, smart glasses keep you connected without the distraction of a screen in your hand. Many models feature built-in speakers, microphones, and voice assistant compatibility, making multitasking easier than ever. With intuitive touch controls and long-lasting battery life, they are designed for all-day wear and convenience. Available in a variety of frame styles and lens options, smart glasses are as versatile as they are functional. Step into the future of wearable tech and experience a smarter, more connected way to see the world.
| ASIN | B0H6K3RBQP |
|---|---|
| Brand | PASSLAND |
| Color | Matte Black |
| Shape | Rectangular |
| Language | English |
| Clasp Type | Temple Arm |
| Model Name | Smart Glasses |
| Sport Type | Cycling, Fitness Training, Hiking, Outdoor Activities, Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 5.5 inches |
| Item Weight | 1.6 ounces |
| Screen Size | 1 inches |
| Display Type | Micro Oled |
| Manufacturer | Generic Smart Wearables |
| Model Number | Sg-100 |
| BuiltIn Media | Carrying Case, Charging Cable, Nose Pads, Smart Glasses, User Manual |
| Warranty Type | 1 Year Limited Manufacturer Warranty |
| Controller Type | Touch Control, Voice Control |
| Target Audience | Commuters, Fitness Enthusiasts, Professionals, Tech Enthusiasts, Unisex Adults |
| Battery Capacity | 300 milliamp_hours |
| Metrics Measured | Accelerometer, Gyroscope |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ipx4 |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Android Smartphones, Google Pixel, Ios Smartphones, Iphone, Samsung Galaxy |
| Additional Features | Augmented Reality Display, Built-in Camera, Gps Navigation, Hands-free Calling, Voice Assistant |
| Battery Charge Time | 1.5 hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 7 hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 15days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Audio Playback, Bluetooth, Hands-free Calling, Voice Assistant, Wi-fi |
| Human Interface Input | Buttons, Gesture, Microphone, Touch Bar |
| Supported Application | Android App, Bluetooth Settings, Ios App |
| Water Resistance Depth | 1 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Google Pixel 3 And Later, Iphone 8 And Later, Samsung Galaxy S8 And Later |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 300 candela_per_square_meter |
| GPS Geotagging Functionality | No |
| EU Spare Part Availability Duration | 2 years |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form