| Management number | 250262051 | Release Date | 2026/09/17 | List Price | US$14.00 | Model Number | 250262051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For precise lettering and impeccably detailed images, you can’t go wrong with this 32-pack of extra fine point pens in a wide range of gorgeous colors. Plus, the included Adapter allows you to use these pens with all Cricut® cutting machines\* so questions about compatibility won't slow you down when creativity strikes. Whether drawing by hand or with your Cricut cutting machine, these pens write beautifully styled messages and draw flawless shapes. The possibilities range from embellishing cards, papercrafts, and decor, to enhancing invitations to birthday and holiday parties.
| UPC | 093573956676 |
|---|---|
| ASIN | B0H4ZV7VCF |
| Color | Black, Red, Blue, Green, Yellow, Sour Apple, Candy Corn, Blueberry, Candy Crystal, Very Berry, Cactus Pink, Bluebonnet, Lavender, Honeysuckle, Sage, Armadillo, Geode, Brick, Adobe Clay, Moccasin, Jade, Gemstone Blue, Wine, Pink Crystal, Coral, Turquoise, Tawny, Light Green, Light Turquoise, Magenta |
| Ink Base | Water |
| Ink Color | Multicolor |
| Brand Name | Cricut |
| Model Name | Cricut |
| Unit Count | 1 Count |
| Drill Point | Extra Fine |
| Manufacturer | Cricut |
| Model Number | 2013232 |
| Item Diameter | 0.4 millimeters |
| Subject Character | No Character |
| Additional Features | Non-Toxic |
| Included Components | 32 Fine Point Pens, 0.4 mm in Black (3), Red, Blue, Green, Yellow, Sour Apple, Candy Corn, Blueberry, Candy Crystal, Very Berry, Cactus Pink, Bluebonnet, Lavender, Honeysuckle, Sage, Armadillo, Geode, Brick, Adobe Clay, Moccasin, Jade, Gemstone Blue, Wine, Pink Crystal, Coral, Turquoise, Tawny, Light Green, Light Turquoise, and Magenta. |
| Warranty Description | 1-year Manufacturer Warranty |
| Age Range Description | Adult |
| Writing Instrument Form | Marker Pen |
| Recommended Uses For Product | Writing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form