| Management number | 249772058 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 249772058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198971013232 |
|---|---|
| ASIN | B0F2HB6PZB |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2549 |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2549-BLACK-8.5 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Item Highlight | 1.9" mary jane heels with 3D arch support memory foam resilient latex insole anti-slip outsole adjustable buckle |
| Outer Material | Faux Leather |
| Formality Level | Business Casual |
| Insole Material | Textile |
| Material Fabric | Sustainable Material |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form