| Management number | 250216755 | Release Date | 2026/09/17 | List Price | US$7.30 | Model Number | 250216755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 871791100329 |
|---|---|
| ASIN | B00CFD0TC4 |
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Model Name | Therapeutics Active B-Complex |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Integrative Therapeutics |
| Item Highlight | Supports Cellular Energy, Heart Health, and Nervous and Immune Systems*, Essential B Vitamins and Choline, Third-Party Tested |
| Item Dimensions | 2.18 x 2.18 x 3.91 inches |
| Number of Items | 1 |
| Product Benefits | Cellular energy |
| Dose Release Method | Osmotic Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | All |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Thiamin |
| Manufacturer Part Number | 10032 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form