| Management number | 250222629 | Release Date | 2026/09/17 | List Price | US$9.60 | Model Number | 250222629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FM3XBMK7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Waist Size | 2 centimeters |
| Fabric Type | 81% NYLON 19% SPANDEX |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form