| Management number | 249936593 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249936593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FVFFM9DK |
|---|---|
| Color | Off-white-19 |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Fit Type | Flowy |
| Back Style | Scooped Back |
| Brand Name | Bluedora |
| Chest Size | 22.4 inches |
| Neck Style | Boat Neck, Square Neck, U-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 22 inches |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline, Tiered Bottom Hemline |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Birthday, Communion, Graduation, Prom Homecoming, Wedding |
| Formality Level | Semi Formal |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | No Back Pocket |
| Additional Features | Lightweight, Not See-Through |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.7 inches |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form