| Management number | 250161714 | Release Date | 2026/09/17 | List Price | US$18.57 | Model Number | 250161714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. Hook & loop strap for easy on & off. EVA sockliner provides soft, step-in comfort. One-piece EVA midsole turns cushioned landings into explosive takeoffs. Lightweight, durable outsole.
| UPC | 196040569024 |
|---|---|
| ASIN | B09XBVD2WG |
| Brand | Under Armour |
| Color | (100) Halo Gray/Pink Sugar/Iridescent |
| Theme | Comfort, Girls, Lightweight, Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Assert 10 Alternate Closure |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Sporty |
| Closure Type | Hook & Loop |
| Lace Closure | Hook and loop |
| Manufacturer | Under Armour |
| Style Number | 3026193 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Highlight | Alternate Closure |
| Item Type Name | Running Shoe |
| Outer Material | Mesh, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Comfort |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026190/3026193-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form