| Management number | 250244992 | Release Date | 2026/09/17 | List Price | US$16.39 | Model Number | 250244992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armour Fleece® is light, breathable & stretches for superior mobility. Soft inner layer traps heat to keep you warm & comfortable. Stretchy ribbed waistband with external drawcord. Open hand pockets.
| UPC | 197777609458 |
|---|---|
| ASIN | B0CJVS5G7G |
| Color | (003) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Armour Fleece Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Armour Fleece Pants |
| Unit Count | 1 Count |
| Waist Size | 24.5 inches |
| Weave Type | plain |
| Fabric Type | 100% Polyester |
| Item Weight | 6.88 ounces |
| Manufacturer | Under Armour |
| Style Number | 1356489 |
| Material Type | Polyester |
| Occasion Type | casual or athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Lining Description | Soft, warm polyester lining |
| Pocket Description | Front Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | OneSize |
| Manufacturer Part Number | 1356489-003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual or athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form